Dads Weather Shed
| Last updated at 09:00 on Thursday 07 May 2026 |
| Boston Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | Low | 04:12 | 1.89m | Thursday | High | 09:09 | 5.37m | Thursday | Low | 15:54 | 1.71m |
| Thursday | High | 21:32 | 4.76m | Friday | Low | 05:12 | 1.77m | Friday | High | 09:51 | 5.11m |
| Friday | Low | 17:15 | 1.65m | Friday | High | 22:20 | 4.41m | Saturday | Low | 06:08 | 1.64m |
| Saturday | High | 10:45 | 4.83m | Saturday | Low | 18:16 | 1.57m | Saturday | High | 23:41 | 4.11m |
| Sunday | Low | 07:01 | 1.50m | Sunday | High | 12:00 | 4.66m | Sunday | Low | 19:12 | 1.49m |
| Monday | High | 01:57 | 4.25m | Monday | Low | 07:55 | 1.39m | Monday | High | 13:30 | 4.78m |
| Monday | Low | 20:06 | 1.42m | Tuesday | High | 02:56 | 4.63m | Tuesday | Low | 08:49 | 1.31m |
| Tuesday | High | 14:38 | 5.18m | Tuesday | Low | 20:59 | 1.37m | Wednesday | High | 03:41 | 5.08m |
| Wednesday | Low | 09:44 | 1.26m | Wednesday | High | 15:31 | 5.69m | Wednesday | Low | 21:54 | 1.36m |









