Dads Weather Shed
| Last updated at 09:00 on Thursday 07 May 2026 |
| Skegness Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | Low | 03:11 | 1.99m | Thursday | High | 08:51 | 5.88m | Thursday | Low | 15:31 | 1.91m |
| Thursday | High | 21:28 | 5.38m | Friday | Low | 03:46 | 2.27m | Friday | High | 09:29 | 5.56m |
| Friday | Low | 16:17 | 2.14m | Friday | High | 22:17 | 5.07m | Saturday | Low | 04:34 | 2.56m |
| Saturday | High | 10:20 | 5.26m | Saturday | Low | 17:16 | 2.30m | Saturday | High | 23:29 | 4.86m |
| Sunday | Low | 05:38 | 2.76m | Sunday | High | 11:34 | 5.08m | Sunday | Low | 18:25 | 2.30m |
| Monday | High | 00:58 | 4.91m | Monday | Low | 06:53 | 2.75m | Monday | High | 12:58 | 5.19m |
| Monday | Low | 19:36 | 2.13m | Tuesday | High | 02:09 | 5.19m | Tuesday | Low | 08:07 | 2.53m |
| Tuesday | High | 14:05 | 5.51m | Tuesday | Low | 20:46 | 1.84m | Wednesday | High | 03:06 | 5.57m |
| Wednesday | Low | 09:13 | 2.20m | Wednesday | High | 15:02 | 5.91m | Wednesday | Low | 21:46 | 1.53m |









