| Thursday - scattered clouds |
| Morning Temperature | 7.5 °C | Morning "Feels-Like" Temperature | 6.1 °C |
| Day Temperature | 11.8 °C | Day "Feels-Like" Temperature | 10.8 °C |
| Evening Temperature | 13.6 °C | Evening "Feels-Like" Temperature | 12.8 °C |
| Night Temperature | 9.6 °C | Night "Feels-Like" Temperature | 7.3 °C |
| Relative Pressure (Sea Level) | 1016 hPa | Humidity | 68 % |
| Wind Speed (Avg.) | 12.0 mph | Wind Speed (Gust) | 26.5 mph |
| Wind Bearing | 121 ° | UV Index | 3.96 |
| Cloud Cover | 33 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:15 | Sunset | 20:40 |
| Moonrise | 01:58 | Moonset | 08:36 |
| Friday - light rain |
| Morning Temperature | 6.3 °C | Morning "Feels-Like" Temperature | 3.9 °C |
| Day Temperature | 15.4 °C | Day "Feels-Like" Temperature | 14.5 °C |
| Evening Temperature | 15.1 °C | Evening "Feels-Like" Temperature | 14.4 °C |
| Night Temperature | 8.4 °C | Night "Feels-Like" Temperature | 6.3 °C |
| Relative Pressure (Sea Level) | 1017 hPa | Humidity | 57 % |
| Wind Speed (Avg.) | 10.7 mph | Wind Speed (Gust) | 24.4 mph |
| Wind Bearing | 119 ° | UV Index | 4.78 |
| Cloud Cover | 73 % | Chance Of Rainfall | 57 % |
| Sunrise | 05:13 | Sunset | 20:41 |
| Moonrise | 02:24 | Moonset | 09:52 |
| Saturday - overcast clouds |
| Morning Temperature | 7.7 °C | Morning "Feels-Like" Temperature | 7.1 °C |
| Day Temperature | 16.0 °C | Day "Feels-Like" Temperature | 15.0 °C |
| Evening Temperature | 13.1 °C | Evening "Feels-Like" Temperature | 12.0 °C |
| Night Temperature | 7.7 °C | Night "Feels-Like" Temperature | 4.2 °C |
| Relative Pressure (Sea Level) | 1021 hPa | Humidity | 53 % |
| Wind Speed (Avg.) | 14.6 mph | Wind Speed (Gust) | 26.4 mph |
| Wind Bearing | 26 ° | UV Index | 5.19 |
| Cloud Cover | 100 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:11 | Sunset | 20:43 |
| Moonrise | 02:42 | Moonset | 11:10 |
| Sunday - overcast clouds |
| Morning Temperature | 7.7 °C | Morning "Feels-Like" Temperature | 4.2 °C |
| Day Temperature | 9.9 °C | Day "Feels-Like" Temperature | 7.4 °C |
| Evening Temperature | 8.5 °C | Evening "Feels-Like" Temperature | 6.4 °C |
| Night Temperature | 3.1 °C | Night "Feels-Like" Temperature | 1.2 °C |
| Relative Pressure (Sea Level) | 1021 hPa | Humidity | 61 % |
| Wind Speed (Avg.) | 16.9 mph | Wind Speed (Gust) | 25.3 mph |
| Wind Bearing | 31 ° | UV Index | 2.59 |
| Cloud Cover | 100 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:10 | Sunset | 20:45 |
| Moonrise | 02:56 | Moonset | 12:29 |
| Monday - light rain |
| Morning Temperature | 5.7 °C | Morning "Feels-Like" Temperature | 2.5 °C |
| Day Temperature | 11.5 °C | Day "Feels-Like" Temperature | 9.9 °C |
| Evening Temperature | 9.4 °C | Evening "Feels-Like" Temperature | 7.3 °C |
| Night Temperature | 3.1 °C | Night "Feels-Like" Temperature | 3.1 °C |
| Relative Pressure (Sea Level) | 1016 hPa | Humidity | 45 % |
| Wind Speed (Avg.) | 13.8 mph | Wind Speed (Gust) | 21.6 mph |
| Wind Bearing | 353 ° | UV Index | 2.44 |
| Cloud Cover | 80 % | Chance Of Rainfall | 20 % |
| Sunrise | 05:08 | Sunset | 20:47 |
| Moonrise | 03:07 | Moonset | 13:50 |
| Tuesday - overcast clouds |
| Morning Temperature | 6.0 °C | Morning "Feels-Like" Temperature | 2.9 °C |
| Day Temperature | 14.5 °C | Day "Feels-Like" Temperature | 13.5 °C |
| Evening Temperature | 11.6 °C | Evening "Feels-Like" Temperature | 10.4 °C |
| Night Temperature | 9.7 °C | Night "Feels-Like" Temperature | 7.9 °C |
| Relative Pressure (Sea Level) | 1016 hPa | Humidity | 58 % |
| Wind Speed (Avg.) | 15.7 mph | Wind Speed (Gust) | 23.9 mph |
| Wind Bearing | 276 ° | UV Index | 3 |
| Cloud Cover | 100 % | Chance Of Rainfall | 0 % |
| Sunrise | 05:06 | Sunset | 20:48 |
| Moonrise | 03:17 | Moonset | 15:12 |
| Wednesday - light rain |
| Morning Temperature | 7.0 °C | Morning "Feels-Like" Temperature | 3.8 °C |
| Day Temperature | 10.0 °C | Day "Feels-Like" Temperature | 9.0 °C |
| Evening Temperature | 9.9 °C | Evening "Feels-Like" Temperature | 6.9 °C |
| Night Temperature | 6.0 °C | Night "Feels-Like" Temperature | 3.1 °C |
| Relative Pressure (Sea Level) | 1002 hPa | Humidity | 74 % |
| Wind Speed (Avg.) | 21.0 mph | Wind Speed (Gust) | 24.8 mph |
| Wind Bearing | 286 ° | UV Index | 3 |
| Cloud Cover | 64 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:04 | Sunset | 20:50 |
| Moonrise | 03:27 | Moonset | 16:37 |
| Thursday - moderate rain |
| Morning Temperature | 6.0 °C | Morning "Feels-Like" Temperature | 6.0 °C |
| Day Temperature | 7.6 °C | Day "Feels-Like" Temperature | 5.5 °C |
| Evening Temperature | 6.7 °C | Evening "Feels-Like" Temperature | 3.9 °C |
| Night Temperature | 6.4 °C | Night "Feels-Like" Temperature | 4.0 °C |
| Relative Pressure (Sea Level) | 997 hPa | Humidity | 87 % |
| Wind Speed (Avg.) | 9.1 mph | Wind Speed (Gust) | 17.6 mph |
| Wind Bearing | 45 ° | UV Index | 3 |
| Cloud Cover | 94 % | Chance Of Rainfall | 100 % |
| Sunrise | 05:03 | Sunset | 20:52 |
| Moonrise | 03:38 | Moonset | 18:07 |