Dads Weather Shed
| Last updated at 09:00 on Thursday 07 May 2026 |
| Eastbourne Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Thursday | High | 01:37 | 6.21m | Thursday | Low | 08:27 | 1.52m | Thursday | High | 14:05 | 6.11m |
| Thursday | Low | 20:47 | 1.83m | Friday | High | 02:14 | 5.83m | Friday | Low | 09:07 | 1.77m |
| Friday | High | 14:49 | 5.75m | Friday | Low | 21:35 | 2.11m | Saturday | High | 03:02 | 5.43m |
| Saturday | Low | 09:58 | 2.01m | Saturday | High | 15:49 | 5.43m | Saturday | Low | 22:37 | 2.31m |
| Sunday | High | 04:13 | 5.12m | Sunday | Low | 11:05 | 2.15m | Sunday | High | 17:14 | 5.35m |
| Sunday | Low | 23:54 | 2.32m | Monday | High | 05:46 | 5.15m | Monday | Low | 12:23 | 2.08m |
| Monday | High | 18:28 | 5.59m | Tuesday | Low | 01:09 | 2.09m | Tuesday | High | 06:57 | 5.50m |
| Tuesday | Low | 13:34 | 1.82m | Tuesday | High | 19:29 | 6.03m | Wednesday | Low | 02:10 | 1.72m |
| Wednesday | High | 07:55 | 5.99m | Wednesday | Low | 14:31 | 1.49m | Wednesday | High | 20:22 | 6.52m |









