| Temperature And Humidity | ||
| Highest Temperature | 24.2 °C | at 16:14 on 01 May |
| Lowest Temperature | -0.5 °C | at 05:08 on 07 May |
| Average Temperature | 12.1 °C | |
| Highest "Feels Like" Temperature | 24.7 °C | at 17:24 on 01 May |
| Lowest "Feels Like" Temperature | -0.5 °C | at 05:08 on 07 May |
| Highest Minimum | 11.7 °C | at 23:24 on 02 May |
| Lowest Maximum | 10.2 °C | at 15:39 on 06 May |
| Largest Daily Range | 15.4 °C | on 01 May |
| Smallest Daily Range | 6.0 °C | on 03 May |
| Highest Heat Index | 24.2 °C | at 16:14 on 01 May |
| Lowest Wind Chill Temperature | -0.5 °C | at 05:08 on 07 May |
| Highest Dewpoint | 12.6 °C | at 11:32 on 03 May |
| Lowest Dewpoint | -1.9 °C | at 05:08 on 07 May |
| Highest Humidity | 91% | at 23:53 on 03 May |
| Lowest Humidity | 37% | at 12:23 on 01 May |
| Rainfall | ||
| Total Rainfall So Far | 5.2 mm | |
| Highest Rain Rate | 8.4 mm/hr | at 22:05 on 02 May |
| Highest Hourly Rainfall | 4.0 mm | Ended at 22:56 on 02 May |
| Highest Daily Rainfall | 4.3 mm | On 02 May |
| Highest 24 Hour Rainfall | 5.0 mm | Ended at 13:40 on 03 May |
| Longest Dry Period | 3 Days | Ended on 01 May |
| Longest Wet Period | 2 Days | Ended on 03 May |
| Wind | ||
| Highest Wind Gust | 14 mph | at 12:11 on 06 May |
| Highest Wind Speed | 4 mph | at 00:41 on 03 May |
| Highest Daily Wind Run | 33.0 miles | On 06 May |
| Wind Run | 135.0 miles | |
| Solar | ||
| Sunshine Hours | 19.2 Hrs | |
| Pressure (Sea Level) | ||
| Highest Relative Pressure | 1021.3 hPa | at 00:06 on 01 May |
| Lowest Relative Pressure | 1006.3 hPa | at 06:08 on 03 May |
| All Time Averages For The Month of May | ||
| Average Temperature | 13.5 °C | |
| Average High Temperature | 18.6 °C | |
| Average Low Temperature | 8.6 °C | |
| Average Rainfall | 52.8 mm | |
| Average Wind Run | 1290.0 miles | |
| Average Sunshine Hours | 115.7 Hrs | |
Dads Weather Shed
Summary For May 2026







