| Temperature And Humidity | ||
| High Temperature | 10.2 °C | at 15:39 |
| Low Temperature | 3.3 °C | at 04:36 |
| Average Temperature | 7.3°C | |
| Highest "Feels Like" Temperature | 10.2 °C | at 16:58 |
| Lowest "Feels Like" Temperature | 3.3 °C | at 04:36 |
| Temperature Range | 6.9°C | |
| High Heat Index | 10.2 °C | at 15:39 |
| Low Wind Chill | 3.3 °C | at 04:36 |
| Maximum Dewpoint | 6.3 °C | at 08:51 |
| Minimum Dewpoint | 1.7 °C | at 04:36 |
| High Humidity | 90% | at 04:41 |
| Low Humidity | 72% | at 15:37 |
| Rainfall | ||
| Rainfall For Yesterday | 0.1 mm | |
| Maximum Rain Rate | 0.6 mm/hr | at 07:40 |
| High Hourly Rainfall | 0.1 mm | at 07:41 |
| Wind | ||
| Highest Gust | 14 mph | at 12:11 |
| Highest Speed | 4 mph | at 16:10 |
| Average Wind Speed | 1 mph |   |
| Wind Bearing | 341° | at 12:11 |
| Dominant Direction | 180° S | |
| Wind Run | 33.0 miles | |
| Beaufort Scale | F2 | Light breeze |
| Solar | ||
| Solar Radiation | 723 W/m² | at 10:15 |
| UV Index | 6 | at 10:02 |
| Sunshine Hours | 0.8 Hrs | |
| Pressure (Sea Level) | ||
| Highest Relative Pressure | 1015.4 hPa | at 23:54 |
| Lowest Relative Pressure | 1012.6 hPa | at 05:01 |
Dads Weather Shed
Summary For Wednesday 06 May 2026







